Inland Engineering and Consulting Inc.
Qualifications
Testing Capabilities
| Soils | Hot Mix Asphalt |
| Sieve Analysis | Nuclear Density |
| Moisture Content of Soils Dry Density | Mechanical Analysis of Extracted Aggregate |
| Moisture-Density of Soils | Bulk Specific Gravity Using Saturated Surface-Dry Specimens |
| Swell Consolidation of Undisturbed and Recompacted Soils | Maximum Specific Gravity of Bituminous Paving Mixtures |
| Nuclear Density & Moisture | Marshall Method |
| Hydrometer | Percent Air Voids In Bituminous Paving Mixtures |
| Dry Preparation of Samples | Asphalt Content of Hot Mix Asphalt (HMA) by the Ignition Method |
| Liquid Limit of Soils | Non Destructive Testing |
| Sand Equivalent | Ultrasonic Flaw Detector |
| Material Finer Than a 0.075 mm (No. 200) Sieve | Ultrasonic Thickness |
| Particle Analysis of Soils | Magnetic Particle Testing |
| One Dimensional Consolidation | Liquid Penetrant Testing |
| Density and Moisture of Soil by Nuclear Method | Reinforcing Steel Detection |
| Classification of Soils (Unified System) | Ground Penetrating Radar |
| One Dimensional Swell or Settlement Potential of Cohesive Soils | Spray Applied Fire Resistive Materials |
| Aggregates | Density Testing |
| Sieve Analysis of Aggregates | Thickness |
| Sand Equivalent | Adhesion/Cohesion |
| Organic Impurities in Sands | Special Testing |
| Specific Gravity and Absorption (fine and course aggregate) | Load Testing |
| Reducing Samples to Test Size | Coating Thickness |
| Total Moisture Content of Aggregate by Drying | Holiday Testing |
| Concrete | Pressure Data Logging |
| Slump of Concrete | Elastomeric Bearing Pads |
| Unit Weight of Concrete | HDPE |
| Air Content (Pressure Method) | Weld Procedure Qualification |
| Sampling Freshly Mixed Concrete | Welder Certification |
| Measuring Temperature of Concrete | |
| Fabrication of Cylinders | |
| Curing of Cylinders | |
| Compression Test (Bonded and Unbonded Caps) | |
| Mix Design | |